TLS Versions
Versions
TLS has three places for versions in the Client Hello:
- Record version
- Handshake version
- supported_versions extension (in TLS 1.3)
Max TLS versions
This table lists the maximum supported version of connections, either from the Handshake version, or the first (non-GREASE) listed in the supported_versions extension.
Rank | Version | Connections |
---|---|---|
1 | TLS 1.3 (0x0304) | 73.4% |
2 | TLS 1.2 (0x0303) | 25.8% |
3 | TLS 1.0 (0x0301) | 0.8% |
4 | TLS 1.3-draft-23 (0x7f17) | 0.0% |
5 | TLS 1.1 (0x0302) | 0.0% |
6 | TLS 1.3-draft-28 (0x7f1c) | 0.0% |
7 | TLS 1.3-draft-18 (0x7f12) | 0.0% |
8 | Unknwon (0x7e02) | 0.0% |
9 | SSL 3.0 (0x0300) | 0.0% |
10 | Unknwon (0x7e01) | 0.0% |
11 | TLS 1.3-draft-26 (0x7f1a) | 0.0% |
12 | TLS 1.3-draft-22 (0x7f16) | 0.0% |
13 | Unknwon (0x0000) | 0.0% |
14 | Unknwon (0x000a) | 0.0% |
15 | Unknwon (0x0403) | 0.0% |
16 | TLS 1.3-draft-14 (0x7f0e) | 0.0% |
17 | TLS 1.3-draft-15 (0x7f0f) | 0.0% |
18 | TLS 1.3-draft-16 (0x7f10) | 0.0% |
19 | TLS 1.3-draft-17 (0x7f11) | 0.0% |
20 | Unknwon (0x7e03) | 0.0% |
21 | TLS 1.3-draft-20 (0x7f14) | 0.0% |
22 | TLS 1.3-draft-21 (0x7f15) | 0.0% |
23 | TLS 1.3-draft-24 (0x7f18) | 0.0% |
24 | TLS 1.3-draft-25 (0x7f19) | 0.0% |
25 | TLS 1.3-draft-27 (0x7f1b) | 0.0% |
26 | Unknwon (0x1a5a) | 0.0% |
27 | Unknwon (0x0104) | 0.0% |
28 | Unknwon (0x0324) | 0.0% |
29 | Unknwon (0xfb28) | 0.0% |
30 | TLS 1.3-draft-1 (0x7f01) | 0.0% |
31 | Unknwon (0x9aba) | 0.0% |
32 | GREASE (0x0a0a) | 0.0% |
33 | Unknwon (0x6401) | 0.0% |
34 | Unknwon (0x8aca) | 0.0% |
35 | Unknwon (0x9ada) | 0.0% |
36 | Unknwon (0x0103) | 0.0% |
37 | Unknwon (0xaaea) | 0.0% |
38 | TLS 1.3-draft-19 (0x7f13) | 0.0% |
39 | Unknwon (0x2a6a) | 0.0% |
Top supported_versions
This table breaks down the percent of connections that send the supported_versions extension (defined by TLS 1.3), and what version they support.
Rank | Supported Version | Fingerprints | Connections |
---|---|---|---|
1 | TLS 1.2 (0x0303) | 1542 | 73.9% |
2 | TLS 1.3 (0x0304) | 1440 | 73.4% |
3 | TLS 1.1 (0x0302) | 1133 | 65.0% |
4 | TLS 1.0 (0x0301) | 1060 | 65.0% |
5 | GREASE (0x0a0a) | 240 | 55.6% |
6 | SSL 3.0 (0x0300) | 86 | 0.7% |
7 | Unknown (0xfb1a) | 28 | 0.2% |
8 | TLS 1.3-draft-23 (0x7f17) | 29 | 0.0% |
9 | TLS 1.3-draft-28 (0x7f1c) | 21 | 0.0% |
10 | TLS 1.3-draft-18 (0x7f12) | 25 | 0.0% |
11 | TLS 1.3-draft-26 (0x7f1a) | 6 | 0.0% |
12 | TLS 1.3-draft-27 (0x7f1b) | 4 | 0.0% |
13 | Unknown (0x7e02) | 5 | 0.0% |
14 | Unknown (0x7e01) | 4 | 0.0% |
15 | Unknown (0xfb17) | 2 | 0.0% |